National Rankings
| Rank | Athlete | Club | Weight Class | Record | Points | Medals |
|---|---|---|---|---|---|---|
1 | Ulaanbaatar Boxing Club | Heavyweight (91kg) | 45-3-0 | 1250 | 5 2 1 | |
2 | Darkhan Warriors | Middleweight (75kg) | 38-5-2 | 1180 | 3 4 2 | |
3 | Erdenet Boxing Academy | Welterweight (67kg) | 42-4-1 | 1150 | 4 3 1 | |
4 | Ulaanbaatar Boxing Club | Lightweight (60kg) | 35-6-0 | 1090 | 2 5 3 | |
5 | Darkhan Warriors | Featherweight (57kg) | 32-8-1 | 1050 | 3 2 4 | |
6 | Erdenet Boxing Academy | Light Heavyweight (80kg) | 40-7-0 | 1020 | 2 3 2 |
